| Name: | Abandon All Hope |
|---|---|
| Rezzingcost: | 0 |
| Type: | Ice - Code Gate |
| Game Text: | *Runner may not steal any agendas accessed during this run. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.36 |
| Name: | Accounting Department Firewall |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Wall |
| Game Text: | *Gain [5]. *Gain [5]. *Put an advancement counter on any installed card. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.2 |
| Name: | Acid Wall |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Wall |
| Game Text: | *End the Run. Put a -1 Strength counter on any Icebreaker used to break Acid Wall. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.2 |
| Name: | Adjusting Pattern |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Sentry |
| Game Text: | *End the Run. [2]: Adjusting Pattern counts solely as a codegate strength 6. [2]: Adjusting Pattern counts solely as a sentry strength 4. [2]: Adjusting Pattern counts solely as a wall strength 5. Use only one of these three abilities when Adjusting Pattern is encountered. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.3 |
| Name: | Auditor |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Sentry |
| Game Text: | *Trace5 - If trace is successful, Runner losses 3 bits. |
| Flavour Text: | Since being bought out, IRS Inc. has developed several programs that have it once again in the black. |
| Strength: | 4 |
| Sets: | v37.7 |
| Comment: | Another groovy thing Ice can do to the Runner without flatlining him or blowing something up. |
| Name: | Bartmoss Memorial Ice |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry |
| Game Text: | *Trash a program. *Trash a program. *End the run. Bartmoss Memorial Icebreaker cannot break any subroutine of Bartmoss Memorial Ice. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.35 |
| Comment: | This ice should slow a one breaker-deck (with Bartmoss) a bit down... |
| Name: | Bazooka |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Sentry - Black Ice - Bloodhound |
| Game Text: | *Trace6 - If trace is successful give runner a tag. *Trace6 - If trace is successful give runner a tag. *For each tag runner has, do 2 net damage. *End the run. |
| Flavour Text: | "Aproach it, and your bell will ring" - "These guys don't ring!" |
| Strength: | 2 |
| Sets: | v37.39 |
| Name: | Billboard |
|---|---|
| Rezzingcost: | 6 |
| Type: | Ice - Wall - Advertisement |
| Game Text: | *End the run and gain [1]. Gain [2] if you expose Billboard when you install it. |
| Flavour Text: | "Billboard serves a dual-purpose: It brings the customers in and keeps the runners out." |
| Strength: | 4 |
| Sets: | v37.20 |
| Name: | Blade Wall |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Wall |
| Game Text: | *Runner chooses: End the run OR do 3 net damage. |
| Flavour Text: | 4 |
| Strength: | 4 |
| Sets: | v37.20 |
| Name: | Blinding Light |
|---|---|
| Rezzingcost: | 0 |
| Type: | Ice - Sentry |
| Game Text: | *End the run unless Runner pays [1]. If Blinding Light is exposed by the Runner, rez it and do 1 Net damage. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.36 |
| Name: | Blink Dog |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Sentry - Watchdog |
| Game Text: | *Trace3 - If trace is successful, give Runner a tag. *End the run. Each time Blink Dog is encountered while installed, derez and conceal it at the end of the run. Then, the Corp may swap it with any other piece of installed ice while Runner looks away. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.12 |
| Name: | Bootstrap |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Sentry |
| Game Text: | *Rez any piece of unrezzed Ice installed on this fort, at no cost. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.36 |
| Name: | Building Blocks |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Wall |
| Game Text: | *End the Run [A]: Put a Block counter on Building Blocks. Building Blocks has +1 Strength for each Block counter on it. When Runner passes Building Blocks, remove all Block counters from it. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.36 |
| Name: | Building Skys |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Code Gate |
| Game Text: | *Do 1 Net damage. *End the Run. If Runner cannot break all subroutines of Building Skys, Building Skys has the following additional subroutines just before the other subroutines. *Do 1 Net damage. *Do 1 Net damage. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.6 |
| Name: | Cemetry Gate |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Code Gate |
| Game Text: | *Trash a Killer Program. *End the Run. |
| Flavour Text: | "All those people, all those lives - where are they now?" |
| Strength: | 3 |
| Sets: | v37.36 |
| Name: | Chaney |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry - Zombie |
| Game Text: | *Corp may choose a piece of ice stored in Archives. Install that piece of ice immediately inside of Chaney, paying the same installation cost as you would pay to install ice on the outside of the fort. |
| Flavour Text: | "Rez! Rez from the grave! Rez and avenge yourselves!" |
| Strength: | 5 |
| Sets: | v37.12 |
| Comment: | Flavor text and inspiration by Michael Keane |
| Name: | Cobweb |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Code Gate |
| Game Text: | *Trace3 - Runner reveals all hidden resources. *Trace3 - Runner reveals all hidden resources. *End the Run. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.3 |
| Name: | Comm Grid Thoroughfare |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Code Gate |
| Game Text: | *End the Run. *End the Run. *End the Run. Comm Grid Thoroughfare has -1 Strength and one less "*End the Run" subroutine for each rezzed Comm Grid Thoroughfare. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.2 |
| Name: | Counterfeit Access Menus |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Code Gate |
| Game Text: | *End the run if this is the first piece of Ice that has been encountered during this run. |
| Flavour Text: | |
| Strength: | 6 |
| Sets: | v37.36 |
| Name: | Crumbling Wall |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Wall |
| Game Text: | *End the run and remove a Brick counter from Crumbling Wall. Crumbling Wall has +2 Strength for every Brick counter on it. If the last Brick counter has been removed from Crumbling Wall in this way, trash Crumbling Wall. When you rez Crumbling Wall, put five Brick counters on it. Remove all counters from Crumbling Wall when it becomes derezed. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.36 |
| Name: | D'Arc Lord |
|---|---|
| Rezzingcost: | 14 |
| Type: | Ice - Sentry - AP - Killer |
| Game Text: | *Trash a program. *Do 2 Net damage. *Give runner an 'I Am Your Father' token. Runner cannot break any subroutines of D'arc Lord if he has any IAYF tokens. Runner may remove an IAYF token by taking an action to suffer an unpreventable brain damage. *End the run. |
| Flavour Text: | |
| Strength: | 6 |
| Sets: | v37.41 |
| Name: | Data Interruption Point |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice |
| Game Text: | When Data Interruption Point is rezzed, trash it and end the Run. |
| Flavour Text: | |
| Strength: | * |
| Sets: | v37.2 |
| Name: | Deadbolt |
|---|---|
| Rezzingcost: | 7 |
| Type: | Ice - Code Gate - Random |
| Game Text: | *End the Run When Runner encounters, roll a die. On a 6, derez, and Runner automatically passes it; otherwise, add the result to strength for that encounter. |
| Flavour Text: | "The Deadbolt's alloy is the world's toughest substance - until you realize it's virtual" - Argi Flack |
| Strength: | 5 |
| Sets: | v37.11 |
| Name: | Duplication |
|---|---|
| Rezzingcost: | 16 |
| Type: | Ice - Sentry |
| Game Text: | *Install a ice stored in HQ on this data fort at no cost. *Install a ice stored in HQ on this data fort at no cost. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.6 |
| Name: | Egghead |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Sentry |
| Game Text: | *Add 1 advancement counter to any card that can be advanced installed in the fort that Egghead is installed on. *Add 1 advancement counter to any card that can be advanced installed in the fort that Egghead is installed on. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.7 |
| Name: | Faulty Pattern |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry - Random |
| Game Text: | *End the Run. When Faulty Pattern is encountered runner may roll a die. Runner may not decline to roll, if Faulty Pattern was revealed this turn. If Faulty Pattern is unrezzed conceal it at the end of your turn. If you roll a 1, 2 Faulty Pattern counts solely as a codegate strength 6. If you roll a 3, 4 Faulty Pattern counts solely as a sentry strength 4. If you roll a 5, 6 Faulty Pattern counts solely as a wall strength 5. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.3 |
| Name: | Filter Limited Edition |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Code-Gate |
| Game Text: | *End the run. *End the run. You may install Filter Limited Edition only on HQ. |
| Flavour Text: | |
| Strength: | 6 |
| Sets: | v37.6 |
| Name: | Garbage Collection |
|---|---|
| Rezzingcost: | 1 |
| Type: | Ice - Wall |
| Game Text: | *Runner continues the run approaching the innermost ice of Archives after this encounter. Trash Garbage Collection when it is rezzed and not the innermost ice on R&D. |
| Flavour Text: | There is always a Sammy to do the cleaning. |
| Strength: | 0 |
| Sets: | v37.3 |
| Name: | Gargoyle |
|---|---|
| Rezzingcost: | 6 |
| Type: | Ice - Sentry - AP |
| Game Text: | *Do 1 Net damage *End the run. Treat this subroutine as a wall subroutine. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.36 |
| Name: | Genius |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Sentry |
| Game Text: | *Add 1 advancement counter to any card that can be advanced installed in the fort that Genius is installed on. *Add 1 advancement counter to any card that can be advanced installed in the fort that Genius is installed on. |
| Flavour Text: | |
| Strength: | 6 |
| Sets: | v37.7 |
| Name: | Got you! |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Sentry - Catcher |
| Game Text: | *Give the Runner a catch counter. *Give the Runner a catch counter. At the start of each turn of the Runner, if the Runner has catch counter trash a resource. This cannot be prevented. The Runner may remove a by taking an action to pay [4]. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.6 |
| Name: | Grue |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Sentry |
| Game Text: | *Do 1 Net damage for each piece of unrezzed Ice on this fort. *End the Run. Grue has +1 Strength for each piece of unrezzed Ice on this fort. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.36 |
| Name: | Hangman's Noose |
|---|---|
| Rezzingcost: | 12 |
| Type: | Ice - Sentry - Black Ice - AP - Zombie - Hellhound - Knockout - Zombie |
| Game Text: | *For the remainder of the run, Runner cannot jack out. *Trace6 - If trace is successful, give Runner a Noose counter. Each Noose counter does 1 brain dammage at the start of each run. Runner may remove a Noose counter by taking an action to pay [4]. *End the run, and Runner forgoes his or her next action. |
| Flavour Text: | "Don't do the crime if you can't do the time, Wilson" |
| Strength: | 6 |
| Sets: | v37.13 |
| Name: | Happy Little Elves |
|---|---|
| Rezzingcost: | 9 |
| Type: | Ice - Sentry - Black Ice - AP - Brainwash |
| Game Text: | *End the run. *Do 1 brain damage. *End the run Gain [2] if you expose Happy Little Elves when you install it. |
| Flavour Text: | "Zombie didn't conform to net zone restrictions, so we had to settle for the Elves." |
| Strength: | 3 |
| Sets: | v37.20 |
| Name: | Hard Disk Fill up |
|---|---|
| Rezzingcost: | 12 |
| Type: | Ice - Sentry - Killer |
| Game Text: | *Runner gets an Empty counter. *Runner gets an Empty counter. *Runner gets an Empty counter. Each Empty counter requires 1 MU. If the Runner has not enough free MU, he has to trash an installed program. Runner can remove an Empty cpounter by taking an action to pay [4]. |
| Flavour Text: | |
| Strenght: | 3 |
| Sets: | v37.1 - v37.6 |
| Name: | Headstone |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Wall |
| Game Text: | *End the run, if there are any cards in the face-down Archives pile. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.36 |
| Name: | Icicles |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Wall |
| Game Text: | *Install an Icicle counter in the outermost position of any Fort, at no cost. *End the run. Icicle counters count as rezzed Strength 1 Walls with a single "*End the run" subroutine. If an Icicle counter becomes derezzed or destroyed, remove it from the game. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.36 |
| Name: | Inspirator |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Sentry |
| Game Text: | *Add 1 advancement counter to any card that can be advanced installed in the fort that Inspirator is installed on. *Add 1 advancement counter to any card that can be advanced installed in the fort that Inspirator is installed on. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.7 |
| Name: | Juniper Samurai |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Sentry |
| Game Text: | Juniper Samurai has +1 Strength and one "*End the Run" subroutine for each Resource Runner has installed. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.2 |
| Name: | Kaisharga |
|---|---|
| Rezzingcost: | 20 |
| Type: | Ice - Sentry - Black Ice - AP - Zombie |
| Game Text: | *Do 1 brain damage. *Do 1 brain damage. *Do 1 brain damage. *Do 1 brain damage. *End the run. *End the run. If you rez Kaisharga without paying its rez cost, either pay its rez cost or trash Kaisharga. |
| Flavour Text: | |
| Strength: | 6 |
| Sets: | v37.26 |
| Comment: | The thing about the rez cost is to keep such a good ice out of an RTO-deck's hands. |
| Name: | Lag |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Code Gate |
| Game Text: | *End the run unless Runner foregoes his or her next action. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.36 |
| Name: | Laser Battery |
|---|---|
| Rezzingcost: | 7 |
| Type: | Ice - Sentry - Black Ice - AP - Hellbolt |
| Game Text: | *Corp chooses: Do 2 net damage OR do 1 brain damage. *Corp chooses: Do 2 net damage OR do 1 brain damage. *Runner cannot break any subroutines of the next piece of ice encountered during the run. |
| Flavour Text: | "Your call, boss. Wide beam... or narrow?" |
| Strength: | 3 |
| Sets: | v37.20 |
| Name: | Leashed Hellhound |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Sentry - Hellhound |
| Game Text: | *Do 2 Net damage. *Do 2 Net damage. *End the run. If Leashed Hellhound is rezzed or revealed on a fort which has no rezzed sysop, trash Leashed Hellhound. |
| Flavour Text: | "Heel." |
| Strength: | 5 |
| Sets: | v37.36 |
| Name: | Lestat |
|---|---|
| Rezzingcost: | 10 |
| Type: | Ice - Sentry - Black Ice - Zombie - Vampire |
| Game Text: | *Trace(6+X) - If trace is successful do 1+X Brain Damage and end the run. The Runner must pay 1 bit for each Brain Damage on this Subroutine in addition to any other costs in order to prevent that Brain Damage. When Runner encounters Lestat, the Corp may pay X bits to reduce the strength of a piece of ice rezzed outside of Lestat permanently and add X to the Strength of this Ice, to the Strength and Limit of the Trace Subroutine and to the amount of Brain Damage that that Subroutine does. After that encounter, Lestat reverts to it's original strengths. |
| Flavour Text: | ".....pleased to meet you, hope you get my name..." - Mick Jagger |
| Strength: | 3+X |
| Sets: | v37.7 |
| Name: | Little Blinking Light |
|---|---|
| Rezzingcost: | 9 |
| Type: | Ice - Sentry |
| Game Text: | *End the Run. Put a -1 Strength counter on any Icebreaker used to break Little Blinking Light. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.2 |
| Name: | Maingates |
|---|---|
| Rezzingcost: | X |
| Type: | Ice - Code Gate |
| Game Text: | *Runner continues the run approaching the outermost ice of HQ after this encounter. Trash Maingates when it is rezzed and not the outermost ice on a datafort. X may not be greater than 6. |
| Flavour Text: | |
| Strength: | X |
| Sets: | v37.3 |
| Name: | Maze of Mirrors |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Wall |
| Game Text: | *Runner must forgo next action. *End the Run. Whenever Maze of Mirrors is passed, put a +1 Strength counter on it. |
| Flavour Text: | |
| Strength: | 1 |
| Sets: | v37.2 |
| Name: | Microtech Paladin [TM] |
|---|---|
| Rezzingcost: | 12 |
| Type: | Ice - Sentry - DecKrash - AI |
| Game Text: | Paladin has X "*End the run." subroutines. When Paladin comes into play, put two Sword counters on it; X is equal to the number of Sword counters on Paladin. Whenever Runner encounters Paladin and successfully breaks all of it's subroutines, put an additional Sword counter on Microtech Paladin. |
| Flavour Text: | "Just remember... the early bird that hesitates... gets wormed!" -+Advertisement |
| Strength: | X |
| Sets: | v37.12 |
| Name: | Microtech Smartgate [TM] |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Code Gate - AI |
| Game Text: | *End the run. Each time Runner encounters Microtech SmartGate and successfully breaks all of its subroutines, put a +1 strength counter on Microtech SmartGate. |
| Flavour Text: | "If you need a little something special, we got it." - Advertisement |
| Strength: | 0 |
| Sets: | v37.12 |
| Name: | Microtech Smartwall [TM] |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Wall - AI |
| Game Text: | *End the run. Each time Runner encounters Microtech SmartWall and successfully breaks all of its subroutines, put a +1 strength counter on Microtech SmartWall. |
| Flavour Text: | "It learns more from every encounter... complete security, yours for a small investment of time." - Advertisement |
| Strength: | 0 |
| Sets: | v37.12 |
| Name: | Moai |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Wall |
| Game Text: | *End the Run. The Corp or the Runner may pay [2] to make Moai a Sentry instead of a Wall, at the start of a run. Moai reverts to being a Wall at the end of that run. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.36 |
| Name: | Music with Rocks in |
|---|---|
| Rezzingcost: | 6 |
| Type: | Ice - Wall - Noisy |
| Game Text: | *End the run Noisy Icebreakers used to break any subroutine of Music with Rocks in do not remove bits from stealth cards by their use. |
| Flavour Text: | "You cannot hear a word in that racket." "What did you say?" |
| Strength: | 6 |
| Sets: | v37.3 |
| Name: | Neural Axe |
|---|---|
| Rezzingcost: | 7 |
| Type: | Ice - Sentry - Sword |
| Game Text: | *Do 1 Net damage *Cannot break any subroutines on next Ice *Cannot run again until an action is taken to pay [1] *End the Run |
| Flavour Text: | "The frackin' thing tries to scramble you three different ways!" - Spider Murphy |
| Strength: | 3 |
| Sets: | v37.11 |
| Name: | Obsolete Gateway |
|---|---|
| Rezzingcost: | 6 |
| Type: | Ice - Code Gate |
| Game Text: | *Shift the Run to the outermost piece of ice on any adjacent data fort. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.2 |
| Name: | Off Limits |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry - DecKrash |
| Game Text: | *Trace4 - Trash a Hardware other than a Vehicle. *End the Run Trash Off Limits when it is rezzed and installed on a central datafort. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.3 |
| Name: | One Time Pad |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Code Gate - Unbreakable |
| Game Text: | *End run Subroutines on Unbreakable Ice can not be broken. Trash One Time Pad when revealed. If revealed during a run, Trash One Time Pad at end of run. |
| Flavour Text: | |
| Strength: | 1 |
| Sets: | v37.33 |
| Name: | Out-of-Control Encryption Scheme |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Code Gate |
| Game Text: | *Search Runner's stack for a Program, and install it, at no cost.
Shuffle any installed Program into Runner's Stack. *Runner cannot access any cards in this data fort during this Run. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.2 |
| Name: | Pack Variant |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry |
| Game Text: | Pack Variant has one "*Do 1 Net Damage" subroutine for each card
installed inside this data fort. Pack Variant has +1 strength for each card installed inside this data fort. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.2 |
| Name: | Padlock |
|---|---|
| Rezzingcost: | 1 |
| Type: | Ice - Code Gate |
| Game Text: | You may rez Padlock when you install it; if you do so, gain [2]. |
| Flavour Text: | "Now all I need to do is find a seventy-two foot key." |
| Strength: | 0 |
| Sets: | v37.21 |
| Name: | Paranoid Android |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry - Black Ice - AP |
| Game Text: | *Runner chooses: Do 1 brain damage or put a +1 Strength counter on Paranoid Android *Runner chooses: Do 1 brain damage or put a +1 Strength counter on Paranoid Android *End the run |
| Flavour Text: | "Off with his head man, off with his head man, why won't he remember my name?" |
| Strength: | 0 |
| Sets: | v37.41 |
| Name: | Pheonix |
|---|---|
| Rezzingcost: | 7 |
| Type: | Ice - Sentry |
| Game Text: | *Trace5- If trace is successful, give Runner a tag and gain an
action during your next turn. *Trash a piece of [hardware]. *Do 1 Net Damage. *For the remainder of the run, all further ice is encountered at +1 strength. If Runner does not break any of Pheonix's subroutines, you may pay [1] and immediately move Pheonix to the innermost position on this data fort. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.2 |
| Name: | Pirate Code |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice |
| Game Text: | Pirate Code acts as an exact duplicate of the first rezzed ice installed outside it. If there is no rezzed ice installed outside it, ignore Pirate Code. |
| Flavour Text: | |
| Strength: | * |
| Sets: | v37.2 |
| Name: | Pixie Dust |
|---|---|
| Rezzingcost: | 1 |
| Type: | Ice - Codegate |
| Game Text: | *End the run, and the Runner gains an additional action this turn. This action may not be used to make a run on this fort. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.36 |
| Name: | Portcullis |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Wall |
| Game Text: | *End the run if there are any Fallen counters on Portcullis. You may put a Fallen counter on Portcullis if the runner makes a successful run on this fort. |
| Flavour Text: | 5 |
| Strength: | 5 |
| Sets: | v37.36 |
| Name: | Pyromaniac |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Sentry - Black Ice - AP - Firestarter - Bad Publicity |
| Game Text: | *Do 1 brain damage. *End the Run. When you rez Pyromaniac gain 1 Bad Publicity point. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.1 |
| Name: | Randomizer |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Code Gate |
| Game Text: | *Runner must pay [1] extra for each point of Randomizer's strength to liberate an agenda or trash a card during this run. *End the Run. Whenever Randomizer is passed, put a +1 Strength counter on it. |
| Flavour Text: | |
| Strength: | 1 |
| Sets: | v37.2 |
| Name: | Remote Drone |
|---|---|
| Rezzingcost: | 6 |
| Type: | Ice - Sentry - Black Ice - AP |
| Game Text: | *Do 1 brain damage. *End the Run. Whenever Remote Drone is passed, put a +1 Strength counter on it. |
| Flavour Text: | |
| Strength: | 1 |
| Sets: | v37.2 |
| Name: | ReXX |
|---|---|
| Rezzingcost: | 10 |
| Type: | Ice - Sentry - Black Ice - AP - Flatline - AI |
| Game Text: | *Do 2 brain damage. *Trace6 - If trace is succeful, end the run, trash a program and a piece of hardware and do 2 meat damage. This damage cannot be prevented. When you rez ReXX, set it aside. ReXX is now considered to be positioned as the outermost piece of Ice on each data fort. |
| Flavour Text: | "Did you release AI!?" "Heh, yea..why?" "I just got an call from Alpha block that it has fried five corprunners and couple of weefles..." |
| Strength: | 8 |
| Illustrator: | ReX |
| Sets: | v37.9 |
| Comment: | This card is overpowered. It is not ment to be included in any game. But it is a cool idea, so I included it for its idea. |
| Name: | Sanity Filter |
|---|---|
| Rezzingcost: | 2 |
| Type: | Ice - Code Gate |
| Game Text: | *End the run if the runner has less cards in his or her hand than his or her maximum hand size. |
| Flavour Text: | |
| Strength: | 7 |
| Sets: | v37.36 |
| Name: | Scientist Sniffer |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Sentry - PitBull |
| Game Text: | *Trace4 - If trace is successful, end the run, and Runner cannot run again until Runner takes an action to pay [2]. Trash Scientist Sniffer when it is rezzed and not installed on R&D. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.3 |
| Name: | Security Nexus |
|---|---|
| Rezzingcost: | 10 |
| Type: | Ice - Sentry |
| Game Text: | *Give Runner a tag. *Give Runner a tag. *Runner loses [3] for each tag. *Trash a Program for each tag. *End the Run. If Runner passes Security Nexus, Runner may access an additional card from both R&D and HQ at the end of this run. |
| Flavour Text: | |
| Strength: | 7 |
| Sets: | v37.2 |
| Name: | Security Research Controls |
|---|---|
| Rezzingcost: | 3 |
| Type: | Ice - Sentry |
| Game Text: | *Gain 1 agenda point. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.2 |
| Name: | 'Shapechanger' |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Sentry - Black Ice - Random |
| Game Text: | *Roll a die, on 1 or 2 do 2 Net damage, on 3 or 4 do 1 brain damage and on 5 or 6 trash a program. *End the run. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.4 |
| Name: | Sleeping Wall |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Wall |
| Game Text: | *Do 1 Net damage. *End the run. When the Runner uses noisy icebreakers to break subroutines of Sleeping Wall, Sleeping Wall has has the following additional subroutines just before the other subroutines. *Do 1 Net Damage. *Do 1 Net Damage. *Do 1 Net Damage. *Do 1 Net Damage. |
| Flavour Text: | |
| Strength: | 2 |
| Sets: | v37.6 |
| Name: | Spaghetti Factory |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice- Code Gate - Killer - Random |
| Game Text: | *End the run. When the Runner passes Spaghetti Factory, make a TraceX and roll a die. The result of this roll is X. If the trace is successful, the Runner must trash a program. This trashing cannot be prevented. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.7 |
| Comment: | You may find this one a little too radical for your taste. But for me there is nothing the Corp has that is a big threat to programs, especially with Joan of Arc on the table. This still lets the Runner off the hook if he has a decent Base Link out. The whole idea behind this ice is that it bombards the Runner with a string of random numbers when he encounters it and while the Runner is trying to sort out that spaghetti, it homes in on where he is coming from. I didn't do the math on this one, I just looked at it until i found something I could play with. |
| Name: | Spider Thread |
|---|---|
| Rezzingcost: | 0 |
| Type: | Ice - Code Gate |
| Game Text: | *Trace1 - Runner reveals all hidden resources. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.3 |
| Name: | Spotlite |
|---|---|
| Rezzingcost: | 0 |
| Type: | Ice - Sentry |
| Game Text: | Gain [4] when you rez Spotlite. |
| Flavour Text: | |
| Strength: | 0 |
| Sets: | v37.21 |
| Name: | Static Grid |
|---|---|
| Rezzingcost: | 7 |
| Type: | Ice - Code Gate |
| Game Text: | *End the Run. Put a -1 Strength counter on any Icebreaker used to break Static Grid. |
| Flavour Text: | |
| Strength: | 5 |
| Sets: | v37.2 |
| Name: | Swinging Blade |
|---|---|
| Rezzingcost: | 4 |
| Type: | Ice - Sentry |
| Game Text: | *Do 4 Net damage if Swinging Blade has any Blade counters on it. *End the run if Swinging Blade has any Blade counters on it. At the start of your Turn, remove a Blade counter from Swinging Blade if it has any on it; otherwise, place a Blade counter on Swinging Blade. |
| Flavour Text: | |
| Strength: | 4 |
| Sets: | v37.36 |
| Name: | Toaster |
|---|---|
| Rezzingcost: | 16 |
| Type: | Ice - Sentry - Black Ice - AP - Firestarter |
| Game Text: | *Do 1 brain damage. *Do 1 brain damage. *Do 1 brain damage. *Do 1 brain damage. |
| Flavour Text: | "You know, Dave, it can make toasts too !" |
| Strength: | 6 |
| Sets: | v37.4 |
| Name: | Toll Bridge |
|---|---|
| Rezzingcost: | 5 |
| Type: | Ice - Wall |
| Game Text: | *The Runner looses [2] and you gain [2]. If Runner do not has [2], you gain nothing, instead end the run. |
| Flavour Text: | |
| Strength: | 3 |
| Sets: | v37.29 |
| Name: | Viscous Pattern |
|---|---|
| Rezzingcost: | 8 |
| Type: | Ice - Sentry - Random |
