| Name: | AI Board Member |
|---|---|
| Commonality: | Rare |
| Difficulty: | 5 |
| Type: | Agenda - Research - AI - Random |
| Game Text: | You may gain an action during each of your turns. At the start of each of your turns, roll a die to see what the action will be for that turn, and then decide whether to take it. On a 1, you may use the action only to install a card; on a 2 or 3, only to gain [1]; on a 4, 5, or 6, only to draw a card. |
| Agendapoints: | 3 |
| Illustrator: | Moebius |
| Name: | Charity Takeover |
|---|---|
| Commonality: | Common |
| Difficulty: | 4 |
| Type: | Agenda - Black Ops - Bad Publicity |
| Game Text: | Gain 9 and 1 Bad Publicity point. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Agendapoints: | 1 |
| Illustrator: | Matt Wilson |
| Name: | Corporate Headhunters |
|---|---|
| Commonality: | Common |
| Difficulty: | 5 |
| Type: | Agenda - Asset |
| Game Text: | Whenever Corporate Headhunters
successfully does damage, Runner's
hand size is reduced by 1. A: Do 1 meat damage. Use this ability only if Runner is tagged. |
| Agendapoints: | 3 |
| Illustrator: | Rick Berry |
| Name: | Fetal AI |
|---|---|
| Commonality: | Rare |
| Difficulty: | 5 |
| Type: | Agenda - Asset - AI - Ambush |
| Game Text: | When Runner accesses Fetal AI, do 2 Net damage, even if it is not installed. Ignore this effect if Runner accesses Fetal AI from the Archives. If Fetal AI is accessed from R&D, Runner must show it to you. Runner must pay 2 to steal Fetal AI, in addition to any other costs. |
| Agendapoints: | 3 |
| Illustrator: | Rick Berry |
| Name: | Marked Accounts |
|---|---|
| Commonality: | Common |
| Difficulty: | 4 |
| Type: | Agenda - Gray Ops - Ambush |
| Game Text: | When Runner accesses Marked Accounts, give Runner a tag, even if it is not installed. If Marked Accounts is accessed from R&D, Runner must show it to you. |
| Agendapoints: | 2 |
| Illustrator: | Doug Shuler |
| Name: | Please Don't Choke Anyone |
|---|---|
| Commonality: | Rare |
| Difficulty: | 4 |
| Type: | Agenda - Gray Ops |
| Game Text: | For each 1 damage you successfully do,
you may choose instead to prevent that
damage and put a PDCAcounter on
Please Don 't Choke Anyone. PDCA counter: Gain an action. Use this ability only once per turn and only during your turn. |
| Agendapoints: | 2 |
| Illustrator: | Pete Venters |
| Name: | Project Venice |
|---|---|
| Commonality: | Common |
| Difficulty: | 4 |
| Type: | Agenda - Asset |
| Game Text: | For every three advancement counters over Project Venice 's difficulty that are on Project Venice when you score it, gain an action during each of your turns. |
| Agendapoints: | 2 |
| Illustrator: | Mark Tedin |
| Name: | Project Zurich |
|---|---|
| Commonality: | Common |
| Difficulty: | 3 |
| Type: | Agenda - Asset |
| Game Text: | For every two advancement counters over Project Zurich 's difficulty that are on Project Zurich when you score it, gain 1 at the start of each of your turns. |
| Agendapoints: | 2 |
| Illustrator: | Moebius |
| Name: | Viral Breeding Ground |
|---|---|
| Commonality: | Common |
| Difficulty: | 4 |
| Type: | Agenda - Research - Ambush - Virus |
| Game Text: | When you score Breeding Ground, trash all cards installed in or on the fort Breeding Ground was installed in. When Runner accesses Breeding Ground, choose up to two programs for each advancement counter on Breeding Ground; Runner brings those programs into his or her hand. |
| Agendapoints: | 2 |
| Illustrator: | Michael Kellner |
| Name: | World Domination |
|---|---|
| Commonality: | Rare |
| Difficulty: | 12 |
| Type: | Agenda - Black Ops |
| Game Text: | Score an additional 4 agenda points when you score World Domination. |
| Agendapoints: | 3 |
| Illustrator: | Craig Hooper |