| Name: | Corporate Guard® Temps |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 0 |
| Type: | Operation |
| Game Text: | Pay two times [X] when you play Corporate Guard® Temps, to gain an action during each of your next X turns. Forfeit the next [X] you gain. |
| Illustrator: | Craig Hooper |
| Name: | Credit Consolidation |
|---|---|
| Commonality: | Common |
| Playingcost: | 10 |
| Type: | Operation - Transaction |
| Game Text: | Gain [15]. |
| Illustrator: | Doug Alexander |
| Name: | Data Sifters |
|---|---|
| Commonality: | Common |
| Playingcost: | 4 |
| Type: | Operation |
| Game Text: | Play only if Runner trashed any nodes
during his or her last turn. Give Runner a tag. |
| Illustrator: | James Allen Higgins |
| Name: | Emergency Rig |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | X |
| Type: | Operation - Transaction |
| Game Text: | Rez a piece of ice, at no cost. Put X Kludge counters on that piece of ice; X cannot be 0. At the start of each of your turns, remove a Kludge counter. Trash that piece of ice when the last Kludge counter is removed from it. |
| Illustrator: | Romas Kukalis |
| Name: | Manhunt |
|---|---|
| Commonality: | Common |
| Playingcost: | 4 |
| Type: | Operation - Gray Ops |
| Game Text: | Play only if Runner attempted a run
during his or her last turn. Trace6 - If trace is successful, give Runner one tag for each point by which your trace exceeded his or her link. |
| Illustrator: | Thomas Gianni |
| Name: | Rent-to-Own Contract |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 0 |
| Type: | Operation - Transaction |
| Game Text: | Rez a piece of ice, at no cost. Put on that ice a number of Term counters equal to its rez cost. At the start of each of your turns, if you have at least [2], lose [2] and remove one of these Term counters; otherwise, put a Term counter on that piece of ice. |
| Illustrator: | Doug Shuler |
| Name: | Schlaghund Pointers |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 6 |
| Type: | Operation |
| Game Text: | Play only if Runner has attempted a run this game. Trace3 - If trace is successful, give Runner a tag. Pay [1], in addition to the normal cost, for each point of trace above 0. |
| Illustrator: | Ciro Tota |
| Name: | Underworld Mole |
|---|---|
| Commonality: | Common |
| Playingcost: | 6 |
| Type: | Operation - Gray Ops |
| Game Text: | Play only if Runner installed any
resources during his or her last turn. Trace4 - If trace is successful, trash a resource Runner installed during his or her last turn and give Runner a tag. |
| Illustrator: | David Seeley |