| Name: | All-Hands |
|---|---|
| Commonality: | Common |
| Playingcost: | 3 |
| Type: | Prep |
| Game Text: | Make a run on HQ. If run is successful, access three additional cards from HQ. You cannot use noisy icebreakers during the run. |
| Illustrator: | Michael Kellner |
| Name: | Blackmail |
|---|---|
| Commonality: | Rare |
| Playingcost: | 12 |
| Type: | Prep |
| Game Text: | Make a run on HQ. If run is successful, do not access cards from HQ; instead, score 1 agenda point. |
| Illustrator: | James Allen Higgins |
| Name: | Cruising for Netwatch |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Gain [1] and draw two cards. |
| Illustrator: | David Logan |
| Name: | Decoy Signal |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Make a run. Whenever you approach an unrezzed piece of ice during that run, expose it. You may jack out before the Corp decides whether to rez the ice. |
| Illustrator: | John Sledd |
| Name: | Demolition Run |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 4 |
| Type: | Prep - Sabotage |
| Game Text: | Make a run. If run is successful, do not access cards; instead, trash all rezzed ice on the fort on which you just made a run, and the Corp gives you three tags. |
| Illustrator: | John Sledd |
| Name: | Disgruntled Ice Technician |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 2 |
| Type: | Prep - Sabotage |
| Game Text: | Make a run. After passing a piece of ice during this run, you may derez that ice and end your run if you broke all the subroutines of that ice. |
| Illustrator: | Doug Chaffee |
| Name: | Drone for a Day |
|---|---|
| Commonality: | Common |
| Playingcost: | 4 |
| Type: | Prep |
| Game Text: | Gain [9] and the Corp gives you a tag. |
| Illustrator: | Romas Kukalis |
| Name: | Faked Hit |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 5 |
| Type: | Prep - Bad Publicity |
| Game Text: | Give the Corp 1 Bad Publicity point.
Take 2 brain damage. This damage
cannot be prevented. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Randy Gallegos |
| Name: | Frame-Up |
|---|---|
| Commonality: | Rare |
| Playingcost: | 2 |
| Type: | Prep - Bad Publicity |
| Game Text: | Play only if you made a successful run on both HQ
and R&D this turn. Give the Corp 1 Bad Publicity
point. Give the Corp 1 additional Bad
Publicity point if you liberated or trashed
any Black Ops cards during those runs. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Doug Chaffee |
| Name: | Hijack |
|---|---|
| Commonality: | Rare |
| Playingcost: | 1 |
| Type: | Prep |
| Game Text: | Install a program or a piece of hardware. Gain [3], which you may use only to pay for its installation cost. Return to the bank any of the [3] you did not spend. |
| Illustrator: | Thomas Gianni |
| Name: | Ice and Data Special Report |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Expose up to five cards installed in or on a single data fort. |
| Illustrator: | David Logan |
| Name: | Identity Donor |
|---|---|
| Commonality: | Rare |
| Playingcost: | 0 |
| Type: | Prep - Bad Publicity |
| Game Text: | Do not play Identity Donor as an action;
instead, play it during the Corp 's turn
when you would suffer meat
damage. Prevent that meat
damage and give the Corp
2 Bad Publicity points. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Debbie Hughes |
| Name: | Live News Feed |
|---|---|
| Commonality: | Rare |
| Playingcost: | 0 |
| Type: | Prep - Bad Publicity |
| Game Text: | Make a run. If run is successful, the Corp gives
you two tags, and you give the Corp 1 Bad
Publicity point for each black ice you
encountered during the run, 1 for each
Black Ops card the Corp rezzed during
the run, and 1 for each Black Ops
agenda you liberated during the run. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Doug Chaffee |
| Name: | On the Fast Track |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Gain [8] if you trashed an advertisement card this turn, or gain [6] if you trashed a transactions card this turn. |
| Illustrator: | Paul Chadwick |
| Name: | Pirate Broadcast |
|---|---|
| Commonality: | Rare |
| Playingcost: | 1 |
| Type: | Prep |
| Game Text: | Make a run on each data fort. Score 1 agenda point if all the runs are successful. Forgo your next action if any of the runs are not successful. |
| Illustrator: | Ciro Tota |
| Name: | Poisoned Water Supply |
|---|---|
| Commonality: | Rare |
| Playingcost: | 4 |
| Type: | Prep - Bad Publicity |
| Game Text: | Play only if you have at least two connections
in play. Trash two connections. Give the Corp
1 Bad Publicity point. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Brice Parker |
| Name: | Prearranged Drop |
|---|---|
| Commonality: | Rare |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | The next time you access an agenda this turn, gain [6]. |
| Illustrator: | David Seeley |
| Name: | Promises, Promises |
|---|---|
| Commonality: | Rare |
| Playingcost: | 2 |
| Type: | Prep |
| Game Text: | The next time you access an agenda this turn, score 1 additional agenda point. |
| Illustrator: | Doug Shuler |
| Name: | Reconnaissance |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Make a run. Whenever the Corp rezzes a card during that run, gain [1]. |
| Illustrator: | Doug Shuler |
| Name: | Remote Detonator |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 7 |
| Type: | Prep - Sabotage |
| Game Text: | Play only if you made a successful run on a data fort this turn. Trash all rezzed ice on that fort, and the Corp gives you three tags. |
| Illustrator: | Norm Dwyer |
| Name: | Rush Hour |
|---|---|
| Commonality: | Common |
| Playingcost: | 3 |
| Type: | Prep |
| Game Text: | Make a run on R&D. If run is successful, access three additional cards from R&D. You cannot use noisy icebreakers during the run. |
| Illustrator: | John Sledd |
| Name: | Senatorial Field Trip |
|---|---|
| Commonality: | Rare |
| Playingcost: | 1 |
| Type: | Prep - Bad Publicity |
| Game Text: | Play only if the Corp rezzed a piece of
Black Ice this turn. The Corp either
derezzes that piece of ice or
receives 2 Bad Publicity points. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | Pete Venters |
| Name: | Stakeout |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Gain [2] and draw one card. |
| Illustrator: | Paul Chadwick |
| Name: | Subliminal Corruption |
|---|---|
| Commonality: | Uncommon |
| Playingcost: | 2 |
| Type: | Prep - Bad Publicity |
| Game Text: | Make a run. Give the Corp 1 Bad Publicity
point for each advertisement you trash
during the run. If the Corp has 7 or more Bad Publicity points, it loses the game, even if it fulfills victory conditions at the same time. |
| Illustrator: | James Allen Higgins |
| Name: | Test Spin |
|---|---|
| Commonality: | Rare |
| Playingcost: | 1 |
| Type: | Prep |
| Game Text: | Search your stack for a program, and install it, at no cost. Shuffle your stack. If you install a program in this way, make a run. After the run, shuffle the program into your stack, unless it is no longer in play, in which case, lose [4] plus its installation cost. If this is more than the number of bits in your pool, suffer the difference in meat damage. |
| Illustrator: | Mark Tedin |
| Name: | The Personal Touch |
|---|---|
| Commonality: | Common |
| Playingcost: | 4 |
| Type: | Prep |
| Game Text: | Put a +1 strength counter on an icebreaker. |
| Illustrator: | Debbie Hughes |
| Name: | Weefle Initiation |
|---|---|
| Commonality: | Common |
| Playingcost: | 0 |
| Type: | Prep |
| Game Text: | Make a run. Prevent up to 7 damage during that run. |
| Illustrator: | Rick Berry |